The Heritage Collection by Pride Mobility provides maximum customization to ensure your new favorite chair fits you and your home. This series boasts six different sizes of its seat, each with maximum strength and plush fabric for durability and comfort. Built with smooth and quiet lifting, the chair’s transformer features self-diagnostic electronics that enables quick turnaround in the event of a malfunction. Additionally, each chair comes with a battery backup system designed to allow seat operation during a power outage.
Features for all models:
Features for LC-358XL and LC-358XXL models only:
Size | LC-358PW | LC-358S | LC-358M | LC-358L | LC-358XL | LC-358XXL |
Weight capacity | 375 lbs (170 kg) | 375 lbs (170 kg) | 375 lbs (170 kg) | 375 lbs (170 kg) | 500 lbs (227 kg) | 600 lbs (272 kg) |
User height (suggested) | 5’3″ or under (1.6 m or under) | 5’3″ or under (1.6 m or under) | 5’4″ – 6′ (1.6 m – 1.8 m) | 5’9″ – 6’2″ (1.8 m – 1.9 m) | 5’6″ – 6’1″ (1.7 m – 1.9 m) | 5’6″ – 6’1″ (1.7 m – 1.9 m) |
Overall chair width | 39″ (991 mm) | 35″ (889 mm) | 35″ (889 mm) | 37″ (940 mm) | 39.5″ (1003.3 mm) | 43″ (1092.2 mm) |
Floor to top of seat | 19″ (483 mm) | 19″ (483 mm) | 20″ (508 mm) | 21″ (533.4 mm) | 20″ (508 mm) | 20″ (508 mm) |
Seat to top of back | 23.5″ (597 mm) | 24″ (609.6 mm) | 24.5″ (622.3 mm) | 25.5″ (648 mm) | 29″ (736.6 mm) | 29″ (736.6 mm) |
Seat depth | 19″ (483 mm) | 19″ (483 mm) | 20″ (508 mm) | 22″ (559 mm) | 22″ (559 mm) | 22″ (559 mm) |
Seat width | 24″ (609.6 mm) | 18″ (457.2 mm) | 20″ (508 mm) | 22″ (559 mm) | 26″ (660.4 mm) | 30″ (762 mm) |
Distance required from wall reclined | 17″ (432 mm) | 17″ (432 mm) | 17″ (432 mm) | 17.5″ (444.5 mm) | 18″ (457.2 mm) | 10″ (254 mm) |
Number of recline positions | 3 | 3 | 3 | 3 | 3 | 2 |
Options for all models:
Options for LC-358PW, LC-358S, LC-358M and LC-358L models only:
Options for LC-358PW, LC-358M and LC-358L models only:
© 2018 101 Mobility, LLC.
All Rights Reserved
|
Privacy Policy | Site Map
Find 101 Mobility Near You: